| Ref | 10 | ||||||||||||||||||
| Plan Name | Lifetime - Interest Roll-up | ||||||||||||||||||
| Plan Type | Rollup | ||||||||||||||||||
| Rate Type | Variable | ||||||||||||||||||
| Rate | 6.69% | ||||||||||||||||||
| APR | 6.9% | ||||||||||||||||||
| Interest Calculated | Monthly | ||||||||||||||||||
| Interest Applied | Annually | ||||||||||||||||||
| Min Percent Loan To Value | 15% | ||||||||||||||||||
| APR | 6.9% | ||||||||||||||||||
| Min Cash Sum to Value | £100,000 | ||||||||||||||||||
| Max Percent Loan To Value | 50% | ||||||||||||||||||
| Max Cash Sum To Value | £1,000,000 | ||||||||||||||||||
| Total cost of credit | £219,380.84 (based on a 15 year term and an initial loan of £80,000). | ||||||||||||||||||
| Minimum Male Age | 70 | ||||||||||||||||||
| Minimum Female Age | 70 | ||||||||||||||||||
| Minimum Joint Age | 70/70 | ||||||||||||||||||
| Lump Sum | Yes | ||||||||||||||||||
| Regular Income | Yes | ||||||||||||||||||
| Income Fixed | No | ||||||||||||||||||
| Income Escalating | No | ||||||||||||||||||
| Income Linked | No | ||||||||||||||||||
| Life Cover | No | ||||||||||||||||||
| Further ER Advances | No | ||||||||||||||||||
| SHIP Member | No | ||||||||||||||||||
| No Negative Equity Guarantee | Yes | ||||||||||||||||||
| Medical Required | No | ||||||||||||||||||
| Ex Council Property | No | ||||||||||||||||||
| Location | England Wales BB |
||||||||||||||||||
| Minimum Property Value | £300,000 | ||||||||||||||||||
| Minimum Length of Lease | 80 years | ||||||||||||||||||
| Property Condition | Well Maintained | ||||||||||||||||||
| Property Type | House Bungalow | ||||||||||||||||||
| Property Status | Freehold | ||||||||||||||||||
| Existing Mortgage | Yes | ||||||||||||||||||
| Conditional Property Insurance | No | ||||||||||||||||||
| Security of Tenure | No | ||||||||||||||||||
| Minimum Income Requirement | No | ||||||||||||||||||
| Income Linked to Property Value | No | ||||||||||||||||||
| Plan Income Protection | No | ||||||||||||||||||
| Incentives | No | ||||||||||||||||||
| Fees |
|
||||||||||||||||||
| Loan Repayment Options | No | ||||||||||||||||||
| Is Plan Portable | No | ||||||||||||||||||
| Available From | Direct | ||||||||||||||||||
| Other | Available for remortgage. | ||||||||||||||||||
| Plan Details Date | May 2007 |
This site is for UK residents only