| Ref | 43 | ||||||||||||||||||
| Plan Name | Lifetime Mortgage | ||||||||||||||||||
| Plan Type | Rollup | ||||||||||||||||||
| Rate Type | Fixed | ||||||||||||||||||
| Rate | 6.85% | ||||||||||||||||||
| APR | 7.2% | ||||||||||||||||||
| Interest Calculated | Daily | ||||||||||||||||||
| Interest Applied | Monthly | ||||||||||||||||||
| Min Percent Loan To Value | 20% | ||||||||||||||||||
| APR | 7.2% | ||||||||||||||||||
| Min Cash Sum to Value | £15,000 | ||||||||||||||||||
| Max Percent Loan To Value | 45% | ||||||||||||||||||
| Max Cash Sum To Value | £500,000 | ||||||||||||||||||
| Total cost of credit | £228,572.12 (based on a 15 year term and an initial loan of £80,000). | ||||||||||||||||||
| Minimum Male Age | 60 | ||||||||||||||||||
| Minimum Female Age | 60 | ||||||||||||||||||
| Minimum Joint Age | 60/60 | ||||||||||||||||||
| Lump Sum | Yes | ||||||||||||||||||
| Regular Income | No | ||||||||||||||||||
| Life Cover | No | ||||||||||||||||||
| Further ER Advances | Yes, Available after 5 years. | ||||||||||||||||||
| SHIP Member | Yes | ||||||||||||||||||
| No Negative Equity Guarantee | Yes | ||||||||||||||||||
| Medical Required | No | ||||||||||||||||||
| Ex Council Property | No | ||||||||||||||||||
| Location | England Wales All Counties |
||||||||||||||||||
| Minimum Property Value | £50,000 | ||||||||||||||||||
| Minimum Length of Lease | 85 years | ||||||||||||||||||
| Property Condition | Good condition. | ||||||||||||||||||
| Property Type | House | ||||||||||||||||||
| Property Status | Freehold Leasehold | ||||||||||||||||||
| Existing Mortgage | No | ||||||||||||||||||
| Conditional Property Insurance | No | ||||||||||||||||||
| Security of Tenure | No | ||||||||||||||||||
| Minimum Income Requirement | No | ||||||||||||||||||
| Income Linked to Property Value | No | ||||||||||||||||||
| Plan Income Protection | No | ||||||||||||||||||
| Incentives | No | ||||||||||||||||||
| Fees |
|
||||||||||||||||||
| Loan Repayment Options | No | ||||||||||||||||||
| Is Plan Portable | Yes | ||||||||||||||||||
| Available From | Direct,IFA. | ||||||||||||||||||
| Other | Further releases of equity available after 5 years. | ||||||||||||||||||
| Plan Details Date | Sep 2007 |
This site is for UK residents only